World

Major Magnitude 8.0 Earthquake – Honduras: 202 km SW of George Town, Cayman Islands, on Saturday, Feb 8, 2025, at 05:23 pm (GMT -6) –

Major Magnitude 8.0 Earthquake – Honduras: 202 km SW of George Town, Cayman Islands, on Saturday, Feb 8, 2025, at 05:23 pm (GMT -6) –


PUERTO Morelos, Mexico (570.9 km NW of epicenter) [Map] / Weak shaking (MMI III) / 30-60 s : Light trembles several times over a one minute period. I was on the second floor of a three sorry building a block from the Caribbean Sea. | 13 users found this interesting. (reported through our app) 

Playa del Carmen (573.5 km NW of epicenter) [Map] / Very weak shaking (MMI II) / rattling, vibrating / 15-20 s : Laying in bed on 2nd floor in resort hotel and fan started rattling and bed shaking, happened off and on a few times | 6 users found this interesting. 

Blue Creek, Orange Walk District, Belize (678.1 km W of epicenter) [Map] / Very weak shaking (MMI II) / rattling, vibrating / 2-5 s : Lying on the couch, heard a faint rubble and felt light vibration. Experienced two episodes, about 15 seconds apart. My husband was standing/walking during the first episode and didn’t notice it. He was sitting on the couch and felt the second episode. | 5 users found this interesting. 

San esteban, Olancho (454 km SW of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating / 20-30 s : vibrating of all my body. | 6 users found this interesting. 

Trujillo, Colón (423.1 km WSW of epicenter) [Map] / Weak shaking (MMI III) : I was seating at the couch playing videogames,the suddendly felt a weak shaking. | 6 users found this interesting. 

Puerto Morelos (571 km NW of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating / 30-60 s : 4th floor of hotel.building started shaking. Chandelier swung and couch jerked from its place. Happened twice a minute or so apart. | 4 users found this interesting. 

Puerto Lempira, Departamento de Gracias a Dios (312.8 km SSW of epicenter) [Map] / Light shaking (MMI IV) / rattling, vibrating / 5-10 s : Is terrible | 5 users found this interesting. 

La Ceiba, Atlantida Honduras (511 km WSW of epicenter) [Map] / Light shaking (MMI IV) / rattling, vibrating / 5-10 s : I was sitting in my couch, when suddenly there were 2 movements, one for 3 seconds, and then another one for 6 seconds, my couch moved a bit and my second floor’s wood walls started to vibrate and the fan and windows started shaking | 3 users found this interesting. 

Spanish Lookout, Bel8ze (689.9 km W of epicenter) [Map] / Light shaking (MMI IV) : Sitting In the kitchen our refrigerator squeeked and rattled a little bit then the house shook and the fridge rattled and shook more. | 3 users found this interesting. 

Tegucigalpa (647.3 km SW of epicenter) [Map] / Very weak shaking (MMI II) / single lateral shake / very short : I’m reading in the dinning room and my table and chair moved side to side. | 4 users found this interesting. 

La Ceiba, Atlántida, Honduras (511.3 km WSW of epicenter) [Map] / Weak shaking (MMI III) : There was an earthquake | 4 users found this interesting. 

Puerto morelos (580.2 km NW of epicenter) [Map] / Very weak shaking (MMI II) : Bed moving. | 4 users found this interesting. 

Kingston Jamaica / Very weak shaking (MMI II) / horizontal (sideways) swinging / very short : Lying in bed and reading. Felt bed shake ever so slightly called out to daughter to confirm and eventually assumed that it was my imagination only to get report 10 mins. later | 2 users found this interesting. 

Belize City (606 km W of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 20-30 s : Laying down. Felt my bed swinging. A few items fell from my shelf and some construction from my second storage being built fell over | 2 users found this interesting. 

Santa elena cayo belize (726.4 km WSW of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 30-60 s : House lightly shaking.Felt in different parrts of our home.briefly stopped and shook again.probably totalled 1 minute. | 2 users found this interesting. 

Honduras tegucigalpa (653.8 km SW of epicenter) [Map] / Very weak shaking (MMI II) / horizontal (sideways) swinging / 2-5 s : Estaba en mi cuarto, senti q se estaba moviendo la silla y vi unos ganchos de ropa y se estaban moviendo y tambien las plantitas de mi cuarto | 2 users found this interesting. 

Iberostar Grand paraiso Mexico (572.2 km NW of epicenter) [Map] / Weak shaking (MMI III) / 2-5 s : building vibrating | 3 users found this interesting. (reported through our app) 

Cancun (578.3 km NW of epicenter) [Map] / Very weak shaking (MMI II) : Our hotel room was shaking. Not violently… | 3 users found this interesting. 

Tegucigalpa (616.3 km SW of epicenter) [Map] / Moderate shaking (MMI V) / horizontal (sideways) swinging / 5-10 s : I was watching TV | 3 users found this interesting. 

La masica (543.2 km WSW of epicenter) [Map] / Weak shaking (MMI III) / 2-5 s : Hello | 3 users found this interesting. 

Roatan (466.2 km WSW of epicenter) [Map] / Very weak shaking (MMI II) / rattling, vibrating / 10-15 s : Sitting on the second floor porch, I felt light bumping vibrations. | 3 users found this interesting. 

Tegucigalpa, Francisco Morazán (653.1 km SW of epicenter) [Map] / Light shaking (MMI IV) / rattling, vibrating / 2-5 s : I was resting | 3 users found this interesting. 

Playa Costa Mujeres Quintana Roo Mx / Very weak shaking (MMI II) / rattling, vibrating / 5-10 s : Was on my bed and felt it vibrating lightly for 5-10 seconds then it stoped for 30 seconds about then felt a second shake a little stronger about 5 seconds. Shorter time the second shake. Wife was on the balcony and came in the room on the second shake wondering what was happening. Did not feel more than two shakes | One user found this interesting. 

Cancun, Mexico / Light shaking (MMI IV) / horizontal (sideways) swinging / 20-30 s : Light fixtures were swinging, it kept going. We thought it might be an earthquake, but dismissed it as crazy! | One user found this interesting. 

Playa del Carmen / Very weak shaking (MMI II) / rattling, vibrating / 2-5 s : We were in our 5 story concerte apartment and felt the building vibrate 4 separate times within 10 minites | One user found this interesting. 

Puerto Morelos (572.6 km NW of epicenter) [Map] / Weak shaking (MMI III) / 2-5 s : I thought the bed I was sitting on was shaking then I noticed the water in the bottle on the bed side stand moving | One user found this interesting. 

Playa del Carmen (576.6 km NW of epicenter) [Map] / Weak shaking (MMI III) : I was in the bath and I saw for maybe 10 seconds the door from the shower moving and I felt the vibration. | One user found this interesting. 

Merida Yucatan 97116 (827 km WNW of epicenter) [Map] / Very weak shaking (MMI II) : Up in a 6th floor, laying on a sofa and another tenant in a bedroom lasting down a well felt the jolt. It doesn’t last more than 2 seconds. | One user found this interesting. 

Playa del Carmen centro / not felt : I’m on the 3rd floor of my condo and the couch was shaking back and fourth and it felt like there were two waves | One user found this interesting. 

Playa del Carmen (571.1 km WNW of epicenter) [Map] / Very weak shaking (MMI II) : Sitting in living room 2nd floor apartment. Whole building vibrated. 2 separate incidents lasting 1-2 minutes. | One user found this interesting. 

Playa Del Carmen Mexico (573.7 km NW of epicenter) [Map] / Weak shaking (MMI III) / horizontal (sideways) swinging / 5-10 s : 5th floor condo felt horizontal swaying 2 times each lasting maximum 10 seconds each, with and gap of about 30 seconds between. Glass of fluid began to swish back and forth during the events. | One user found this interesting. 

Show more

Note: Only reports with latitude/longitude coordinate positions given (255 in total) could be used for statistics.

What is Intensity and the Mercalli Intensity Scale?

The amount of shaking that occurs on the surface due to an earthquake is called the intensity. It is commonly measured on the so-called Modified Mercalli Intensity Scale (MMI) ranging from 1 (not felt) to 10 (extreme shaking), and given in Roman numerals as I,II,…IX, X, and often displayed with color codes ranging from light blue to dark red.
Earthquake intensity depends mainly on the magnitude and depth of the quake as well as the distance from the epicenter: The further away, the less shaking intensity occurs.
Read more about the MMI scale!

Notes
(*) Reports are filtered to exclude those that are likely highly inaccurate or esaggerated.
Only reports with latitude/longitude coordinate positions given (255 in total) could be used for geographic statistics.

Article by:Source:

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Most Popular

To Top
Follow Us